IESNA:LM-63-2002
[TEST]P1056009
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S350D830-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1110
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 12.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
557.5 553.4 551 546.9 541.5 534.1 525.5 515.7 504.6 492.3
478.8 464 448.4 432.4 415.2 397.5 379.5 361 341.7 322
301.1 281 260.5 240 219.1 198.2 176.8 154.3 132.9 112.8
91.1 71.8 53.3 36.1 20.5 7.4 0
557.5 560 557.1 551 542.4 532.1 519.8 506.2 491.9 475.9
459.1 441 422.1 402.9 382.8 361.8 340.9 319.6 298.3 276.5
254.8 232.6 210.9 189.1 167.8 146.9 126.4 106.7 87 68.9
55.4 43.5 32.4 22.6 13.9 6.6 0
557.5 555.1 549.7 539.5 527.2 513.6 497.6 480 461.1 440.6
419.3 396.3 372.9 349.1 325.3 301.1 277.7 254.8 232.6 210
188.7 168.2 148.1 129.6 110.8 96.8 84.9 74.3 63.6 53.7
44.3 35.7 27.5 19.7 12.7 6.2 0
557.5 555.9 546.9 534.1 519.4 502.6 484.1 462.8 439 414.4
388.9 363.1 337.2 311.4 285.9 261.3 236.7 213.7 192.4 172.3
152.6 133.3 119.4 108.3 96.8 85.7 75.5 66.5 57.4 48.8
40.6 33.2 25.4 18.5 11.9 5.3 0
557.5 556.7 549.3 536.6 520.6 503.4 482.5 459.5 435.3 409
381.5 353.6 327.4 301.1 275.7 250.7 228.1 205.9 185 165.3
145.2 129.6 117.7 106.7 95.2 84.9 75.1 66.1 57.4 48.8
41 33.2 25.8 18.5 11.9 5.7 0
